UPDATE HARGA 07 MEI 2013
Produk | Nominal | Kode | Harga |
---|---|---|---|
LITO |
|||
2.500 COIN | LT10 | 9.975 | |
5.500 COIN | LT20 | 19.575 | |
10.000 COIN | LT35 | 33.975 | |
Produk | Nominal | Kode | Harga |
GAMESCOOL |
|||
1.000 G-CASH | GS10 | 9.625 | |
2.000 G-CASH | GS20 | 18.925 | |
3.000 G-CASH | GS30 | 28.225 | |
5.000 G-CASH | GS50 | 46.825 | |
10.000 G-CASH | GS100 | 93.325 | |
Produk | Nominal | Kode | Harga |
MEGAXUS |
|||
1.000 MI-CASH | MG10 | 9.475 | |
2.000 MI-CASH | MG20 | 18.475 | |
5.000 MI-CASH | MG50 | 46.275 | |
10.000 MI-CASH | MG100 | 92.275 | |
Produk | Nominal | Kode | Harga |
WAVEGAME |
|||
40 COIN | WG10 | 9.475 | |
80 COIN | WG20 | 18.675 | |
Produk | Nominal | Kode | Harga |
ONELIFE |
|||
40 COIN | OL10 | 9.475 | |
80 COIN | OL25 | 18.675 | |
Produk | Nominal | Kode | Harga |
CABAL |
|||
3.000 GOLD | CB30 | 27.975 | |
Produk | Nominal | Kode | Harga |
ZYNGA |
|||
20.000 POINT | ZY21 | 19.475 | |
50.000 POINT | ZY52 | 48.775 | |
Produk | Nominal | Kode | Harga |
VTC ONLINE |
|||
20 COIN | VT10 | 9.475 | |
40 COIN | VT20 | 18.675 | |
60 COIN | VT30 | 27.575 | |
100 COIN | VT50 | 46.275 | |
200 COIN | VT100 | 92.275 | |
Produk | Nominal | Kode | Harga |
MOL |
|||
200 POINT | MOL20 | 20.375 | |
500 POINT | MOL50 | 50.375 | |
1.000 POINT | MOL100 | 100.375 | |
Produk | Nominal | Kode | Harga |
DIGICASH |
|||
50 POINT | DC10 | 9.575 | |
110 POINT | DC20 | 18.775 | |
300 POINT | DC50 | 46.375 | |
635 POINT | DC100 | 92.375 |
0 komentar:
Posting Komentar